7.60%
남아
(Artificial trees; Artificial leaves; Artificial plants; Artificial green walls; Artificial sculptures)
6.20%
북아메리카
(Artificial trees; Artificial leaves; Artificial plants; Artificial green walls; Artificial sculptures)
5.90%
서유럽
(Artificial trees; Artificial leaves; Artificial plants; Artificial green walls; Artificial sculptures)
5.60%
남아메리카
(Artificial trees; Artificial leaves; Artificial plants; Artificial green walls; Artificial sculptures)
4.30%
중순 이스트
(Artificial trees; Artificial leaves; Artificial plants; Artificial green walls; Artificial sculptures)
3.20%
아프리카
(Artificial trees; Artificial leaves; Artificial plants; Artificial green walls; Artificial sculptures)
1.90%
동부 아시아
(Artificial trees; Artificial leaves; Artificial plants; Artificial green walls; Artificial sculptures)
1.20%
오세아니아
(Artificial trees; Artificial leaves; Artificial plants; Artificial green walls; Artificial sculptures)
1.00%
동유럽
(Artificial trees; Artificial leaves; Artificial plants; Artificial green walls; Artificial sculptures)
1.00%
중앙 아메리카
(Artificial trees; Artificial leaves; Artificial plants; Artificial green walls; Artificial sculptures)
1.00%
북유럽
(Artificial trees; Artificial leaves; Artificial plants; Artificial green walls; Artificial sculptures)
0.90%
남부 유럽
(Artificial trees; Artificial leaves; Artificial plants; Artificial green walls; Artificial sculptures)
주요시장 | 총수입(%) | 주요제품 |
---|---|---|
국내 시장 | 60.00% | Artificial trees; Artificial leaves; Artificial plants; Artificial green walls; Artificial sculptures |
남아 | 7.60% | Artificial trees; Artificial leaves; Artificial plants; Artificial green walls; Artificial sculptures |
북아메리카 | 6.20% | Artificial trees; Artificial leaves; Artificial plants; Artificial green walls; Artificial sculptures |
서유럽 | 5.90% | Artificial trees; Artificial leaves; Artificial plants; Artificial green walls; Artificial sculptures |
남아메리카 | 5.60% | Artificial trees; Artificial leaves; Artificial plants; Artificial green walls; Artificial sculptures |
중순 이스트 | 4.30% | Artificial trees; Artificial leaves; Artificial plants; Artificial green walls; Artificial sculptures |
아프리카 | 3.20% | Artificial trees; Artificial leaves; Artificial plants; Artificial green walls; Artificial sculptures |
동부 아시아 | 1.90% | Artificial trees; Artificial leaves; Artificial plants; Artificial green walls; Artificial sculptures |
오세아니아 | 1.20% | Artificial trees; Artificial leaves; Artificial plants; Artificial green walls; Artificial sculptures |
동유럽 | 1.00% | Artificial trees; Artificial leaves; Artificial plants; Artificial green walls; Artificial sculptures |
중앙 아메리카 | 1.00% | Artificial trees; Artificial leaves; Artificial plants; Artificial green walls; Artificial sculptures |
북유럽 | 1.00% | Artificial trees; Artificial leaves; Artificial plants; Artificial green walls; Artificial sculptures |
남부 유럽 | 0.90% | Artificial trees; Artificial leaves; Artificial plants; Artificial green walls; Artificial sculptures |
동남 아시아 | 0.20% | Artificial trees; Artificial leaves; Artificial plants; Artificial green walls; Artificial sculptures |
연간총판매고: | RMB 65,000,000 | |
총수출수입: | RMB 26,000,000 | |
수출배분율: | 40.00% |
용인된 인도조건: | FOB, CFR, CIF, EXW | |||
용인된 지불화폐: | USD | |||
용인된 지불방식: | T/T, L/C, Western Union, Cash | |||
가장 가까운 항구: | Guangzhou/Huangpu, Shenzhen |
사용언어: | English | |
무역부 종업원규모: | 11-20 People | |
평균 안내시간: | 20 일 | |
수출허가등록번호: | 02516674 | |
수출방식: |
대리인 사용
|