14.00%
아프리카
(Steel Structure; Steel Building; Prefabricated Warehouse; Livestock Breeding Houses; Portable Carport)
11.00%
북아메리카
(Steel Structure; Steel Building; Prefabricated Warehouse; Livestock Breeding Houses; Portable Carport)
10.00%
남아메리카
(Steel Structure; Steel Building; Prefabricated Warehouse; Livestock Breeding Houses; Portable Carport)
10.00%
오세아니아
(Steel Structure; Steel Building; Prefabricated Warehouse; Livestock Breeding Houses; Portable Carport)
10.00%
중순 이스트
(Steel Structure; Steel Building; Prefabricated Warehouse; Livestock Breeding Houses; Portable Carport)
3.00%
동남 아시아
(Steel Structure; Steel Building; Prefabricated Warehouse; Livestock Breeding Houses; Portable Carport)
3.00%
중앙 아메리카
(Steel Structure; Steel Building; Prefabricated Warehouse; Livestock Breeding Houses; Portable Carport)
2.00%
동부 아시아
(Steel Structure; Steel Building; Prefabricated Warehouse; Livestock Breeding Houses; Portable Carport)
1.00%
북유럽
(Steel Structure; Steel Building; Prefabricated Warehouse; Livestock Breeding Houses; Portable Carport)
주요시장 | 총수입(%) | 주요제품 |
---|---|---|
국내 시장 | 35.00% | Steel Structure; Steel Building; Prefabricated Warehouse; Livestock Breeding Houses; Portable Carport |
아프리카 | 14.00% | Steel Structure; Steel Building; Prefabricated Warehouse; Livestock Breeding Houses; Portable Carport |
북아메리카 | 11.00% | Steel Structure; Steel Building; Prefabricated Warehouse; Livestock Breeding Houses; Portable Carport |
남아메리카 | 10.00% | Steel Structure; Steel Building; Prefabricated Warehouse; Livestock Breeding Houses; Portable Carport |
오세아니아 | 10.00% | Steel Structure; Steel Building; Prefabricated Warehouse; Livestock Breeding Houses; Portable Carport |
중순 이스트 | 10.00% | Steel Structure; Steel Building; Prefabricated Warehouse; Livestock Breeding Houses; Portable Carport |
동남 아시아 | 3.00% | Steel Structure; Steel Building; Prefabricated Warehouse; Livestock Breeding Houses; Portable Carport |
중앙 아메리카 | 3.00% | Steel Structure; Steel Building; Prefabricated Warehouse; Livestock Breeding Houses; Portable Carport |
동부 아시아 | 2.00% | Steel Structure; Steel Building; Prefabricated Warehouse; Livestock Breeding Houses; Portable Carport |
북유럽 | 1.00% | Steel Structure; Steel Building; Prefabricated Warehouse; Livestock Breeding Houses; Portable Carport |
남아 | 1.00% | Steel Structure; Steel Building; Prefabricated Warehouse; Livestock Breeding Houses; Portable Carport |
연간총판매고: | USD 3,862,355.00 | |
총수출수입: | USD 2,065,386.00 | |
수출배분율: | 65.00% |
용인된 인도조건: | FOB, CFR, CIF | |||
용인된 지불화폐: | USD, HKD | |||
용인된 지불방식: | T/T, L/C, Cash | |||
가장 가까운 항구: | TIANJIN CHINA, QINGDAO, HUANGHUA |
사용언어: | English | |
무역부 종업원규모: | 11-20 People | |
평균 안내시간: | 50 일 | |
수출허가등록번호: | 02630210 | |
수출방식: |
수출허가소유
|