21.00%
북아메리카
(Silicone Gifts, Silicone Kitchenware Products, Silicone Cases, Other Silicone Rubber Products)
12.00%
동부 아시아
(Silicone Gifts, Silicone Kitchenware Products, Silicone Cases, Other Silicone Rubber Products)
6.00%
남아메리카
(Silicone Gifts, Silicone Kitchenware Products, Silicone Cases, Other Silicone Rubber Products)
6.00%
동남 아시아
(Silicone Gifts, Silicone Kitchenware Products, Silicone Cases, Other Silicone Rubber Products)
4.00%
서유럽
(Silicone Gifts, Silicone Kitchenware Products, Silicone Cases, Other Silicone Rubber Products)
3.00%
동유럽
(Silicone Gifts, Silicone Kitchenware Products, Silicone Cases, Other Silicone Rubber Products)
3.00%
중순 이스트
(Silicone Gifts, Silicone Kitchenware Products, Silicone Cases, Other Silicone Rubber Products)
3.00%
남부 유럽
(Silicone Gifts, Silicone Kitchenware Products, Silicone Cases, Other Silicone Rubber Products)
주요시장 | 총수입(%) | 주요제품 |
---|---|---|
국내 시장 | 40.00% | Silicone Gifts, Silicone Kitchenware Products, Silicone Cases, Other Silicone Rubber Products |
북아메리카 | 21.00% | Silicone Gifts, Silicone Kitchenware Products, Silicone Cases, Other Silicone Rubber Products |
동부 아시아 | 12.00% | Silicone Gifts, Silicone Kitchenware Products, Silicone Cases, Other Silicone Rubber Products |
남아메리카 | 6.00% | Silicone Gifts, Silicone Kitchenware Products, Silicone Cases, Other Silicone Rubber Products |
동남 아시아 | 6.00% | Silicone Gifts, Silicone Kitchenware Products, Silicone Cases, Other Silicone Rubber Products |
서유럽 | 4.00% | Silicone Gifts, Silicone Kitchenware Products, Silicone Cases, Other Silicone Rubber Products |
동유럽 | 3.00% | Silicone Gifts, Silicone Kitchenware Products, Silicone Cases, Other Silicone Rubber Products |
중순 이스트 | 3.00% | Silicone Gifts, Silicone Kitchenware Products, Silicone Cases, Other Silicone Rubber Products |
남부 유럽 | 3.00% | Silicone Gifts, Silicone Kitchenware Products, Silicone Cases, Other Silicone Rubber Products |
북유럽 | 2.00% | Silicone Gifts, Silicone Kitchenware Products, Silicone Cases, Other Silicone Rubber Products |
연간총판매고: | confidential | |
총수출수입: | confidential | |
수출배분율: | 60.00% |
용인된 인도조건: | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDU, Express Delivery, DAF, DES | |||
용인된 지불화폐: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
용인된 지불방식: | T/T, L/C, D/P D/A, Cash, Escrow | |||
가장 가까운 항구: | Shenzhen, Hong Kong |
사용언어: | English | |
무역부 종업원규모: | 3-5 People | |
평균 안내시간: | 15 일 | |
수출방식: |
대리인 사용
|